Mandatory Public Disclosure
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | GYAN SAGAR PUBLIC SCHOOL |
| 2. | AFFILIATION NO. | 2730345 |
| 3. | SCHOOL CODE | 25382 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | GYAN SAGAR PUBLIC SCHOOL, P-BLOCK, RAJ NAGAR – II, PALAM COLONY, NEW DELHI – 110077 |
| 5. | PRINCIPAL NAME | MEENA KUMARI |
| 6. | PRINCIPAL QUALIFICATION | M.A., B.ED |
| 7. | SCHOOL EMAIL ID | gyansagarindia@rediffmail.com |
| 8. | CONTACT DETAILS | 011-46698714 |
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE | View |
| 7. | COPY OF THE DEO CERTIFICATE | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDAR | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION | View |
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2022 | 99 | 99 | 100% |
| 2. | 2023 | 97 | 96 | 98.9% |
| 3. | 2024 | 84 | 84 | 100% |
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2022 | 105 | 104 | 99.04% |
| 2. | 2023 | 96 | 95 | 98.95% |
| 3. | 2024 | 70 | 70 | 100% |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS PGT: 11 | TGT: 18 | PRT: 22 | NT: 07 | PET: 02 |
60 |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA (IN SQUARE MTR) | 4181 Sq.mts |
| 2. | NO. AND SIZE OF THE CLASS ROOMS | 44 Classrooms (8.5 x 6 mtrs each) |
| 3. | NO. AND SIZE OF LABORATORIES | Physics Lab: 78 Sq.mts | Chemistry Lab: 78 Sq.mts | Biology Lab: 78 Sq.mts | Maths Lab: 51 Sq.mts | Computer Lab: 66 Sq.mts | Science Lab: 78 Sq.mts |
| 4. | INTERNET FACILITY | Yes |
| 5. | NO. OF GIRLS TOILETS | 20 |
| 6. | NO. OF BOYS TOILETS | 25 |